Posted on October 26 2022
| Year | Immigration Levels Plan |
| 2022 | 431,645 permanent residents |
| 2023 | 447,055 permanent residents |
| 2024 | 451,000 permanent residents |
| Income of Civil Engineers in Canada | |
| Community/Area | Annual Income (in CAD) |
| Alberta | $86,400 |
| British Columbia | $80,314 |
| Manitoba | $80,370 |
| New Brunswick | $71,885 |
| Newfoundland and Labrador | $83,693 |
| Northwest Territories | NA |
| Nova Scotia | 72,000 |
| Nunavut | NA |
| Ontario | 75,226 |
| Prince Edward Island | 61,037 |
| Quebec | 83,500 |
| Saskatchewan | 85,843 |
| Yukon Territory | NA |
| Location | Available jobs |
| Alberta | 19 |
| British Columbia | 41 |
| Manitoba | 3 |
| New Brunswick | 11 |
| Newfoundland and Labrador | 2 |
| Nova Scotia | 10 |
| Ontario | 30 |
| Québec | 127 |
| Saskatchewan | 5 |
| Yukon | 1 |
Tags:
Canada Job Trends – Civil Engineer
Work in Canada
Share