Posted on September 09 2021
| Immigrant Category | 2021 | 2022 | 2023 | |
| Target | Target | Target | ||
| Overall Planned Permanent Resident Admissions | 401,000 | 411,000 | 421,000 | |
| Economic | Federal High Skilled | 108,500 | 110,500 | 113,750 | 
| Federal Business | 1,000 | 1,000 | 1,000 | |
| Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot | 8,500 | 10,000 | 10,250 | |
| Atlantic Immigration Pilot Program | 6,000 | 6,250 | 6,500 | |
| Provincial Nominee Program | 80,800 | 81,500 | 83,000 | |
| Total Economic | 232,500 | 241,500 | 249,500 | |
| Family | Spouses, Partners and Children | 80,000 | 80,000 | 81,000 | 
| Parents and Grandparents | 23,500 | 23,500 | 23,500 | |
| Total Family | 103,500 | 103,500 | 104,500 | |
| Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 23,500 | 24,500 | 25,000 | 
| Resettled Refugees - Government-Assisted | 12,500 | 12,500 | 12,500 | |
| Resettled Refugees - Privately Sponsored | 22,500 | 22,500 | 22,500 | |
| Resettled Refugees - Blended Visa Office-Referred | 1,000 | 1,000 | 1,000 | |
| Total Refugees and Protected Persons | 59,500 | 60,500 | 61,000 | |
| Humanitarian and Other | Total Humanitarian & Compassionate and Other | 5,500 | 5,500 | 6,000 | 
| Get a self-evaluation done to find out whether you are eligible for Canada immigration. Click here now! | 
Tags:
Canada immigration
Share