Immigrate through Canada Express Entry
Before the Express Entry System was introduced in Canada, immigrants were invited on a “first come, first served” basis. Then, in 2015, Canada launched the Express Entry system that made immigration possible on the basis of eligibility rather than the stacking order.
There are 2 major factors that make Express Entry a smooth and flexible system for economic immigration:
- The Comprehensive Ranking System ranks immigration candidates on the basis of factors like age, education, work experience, and proficiency in English/French.
- The adaptability of rounds of invitation for immigration whereby specific and precise requirements of federal or provincial labor markets can be met by customizing the eligibility criteria of candidates.
How it works
Check out whether you are eligible
There are 2 ways in which you can figure whether you have Canada PR eligibility which starts with your eligibility to enter the Express Entry system.
- Try answering the questions that will help you find out whether you meet the minimum immigration requirements
- Educate yourself on the details of requirements for each immigration program
Get all the necessary documents ready for submission
Among the documents necessary for applying to Express Entry are essential ones like language test results.
Documents required for submitting profile include:
- Proof of funds
- Language test results
- A passport/travel document
- A proof of education done in Canada or a report of Educational Credential Assessment. The latter is necessary if:
- The candidate is applying via FSWP, or
- The candidate wants to earn points for the education you had outside Canada
- A job offer in writing from a Canadian employer (if available)
- Proof of work experience (if available)
- Certificate of being qualified in a trade occupation that’s issued by a Canadian territory or province (if available)
- Provincial nomination (if available)
Upon receiving the Invitation to Apply (ITA), you will need to upload copies of the documents online. Documents required for Canada PR application include:
- Medical examination reports
- Police certificates
- Birth certificate (for declaring dependent children)
- Proof of funds
- Common-law union form (if your marital status is “common-law”)
- Representative form (if you have hired a representative)
- Marriage certificate (if your marital status is “married”)
- Divorce certificate and agreement of legal separation (if your marital status is “divorced”)
- Adoption certificate (if your dependent child is listed as “adopted”)
- Death certificate (if your marital status is “widowed”)
Depending on the immigration program the applicant is applying for, certain other documents may be asked for submission. These include:
- Digital photos for identity confirmation
- Proof of connection with a relative in Canada
- Form of authority to release personal information to a designated individual
- Other names in order to confirm aliases
- Any other document that you feel is relevant to the application
Submit your profile
Your profile is the complete information about yourself that you give to IRCC. Your profile will be checked, accepted to the candidate pool if it meets the eligibility criteria, and ranked according to a points-based system.
You can check your score here to find out your Express Entry eligibility.
Receive an ITA for Canada PR
IRCC issues ITAs to immigration candidates who get the highest scores in the pool. Once invited, you will have 90 days to submit your application to become a Canadian Permanent resident.
Express Entry Draws in 2021 | |||||||
Total IRCC draws in 2021 so far: 38 | |||||||
Total ITAs in 2021 so far: 111,265 | |||||||
Sl. No. | Draw No. | Invited | Date of Draw | Time of Draw | CRS cut-off | ITAs issued | Tie-breaking rule applied |
1 | #171 | PNP | 6-Jan-21 | 14:39:02 UTC | CRS 813 | 250 | November 2, 2020 at 11:11:52 UTC |
2 | #172 | CEC | 7-Jan-21 | 14:15:32 UTC | CRS 461 | 4,750 | September 12, 2020 at 20:46:32 UTC |
3 | #173 | PNP | 20-Jan-21 | 14:13:12 UTC | CRS 741 | 374 | September 5, 2020 at 19:39:04 UTC |
4 | #174 | CEC | 21-Jan-21 | 14:22:20 UTC | CRS 454 | 4,626 | July 23, 2020 at 17:32:00 UTC |
5 | #175 | PNP | 10-Feb-21 | 14:31:18 UTC | CRS 720 | 654 | August 14, 2020 at 06:51:00 UTC |
6 | #176 | CEC | 13-Feb-21 | 11:56:56 UTC | CRS 75 | 27,332 | September 12, 2020 at 15:31:40 UTC |
7 | #177 | PNP | 8-Mar-21 | 13:53:21 UTC | CRS 739 | 671 | February 16, 2021 at 19:10:25 UTC |
8 | #178 | PNP | 17-Mar-21 | 11:49:48 UTC | CRS 682 | 183 | March 04, 2021 at 16:56:20 UTC |
9 | #179 | CEC | 18-Mar-21 | 11:30:56 UTC | CRS 449 | 5,000 | February 19, 2021 at 15:59:57 UTC |
10 | #180 | PNP | 31-Mar-21 | 11:21:22 UTC | CRS 778 | 284 | March 16, 2021 at 16:09:32 UTC |
11 | #181 | CEC | 1-Apr-21 | 11:04:53 UTC | CRS 432 | 5,000 | February 16, 2021 at 09:51:22 UTC |
12 | #182 | PNP | 14-Apr-21 | 11:01:51 UTC | CRS 753 | 266 | March 01, 2021 at 15:22:18 UTC |
13 | #183 | CEC | 16-Apr-21 | 21:35:52 UTC | CRS 417 | 6,000 | March 01, 2021 at 19:53:46 UTC |
14 | #184 | PNP | 28-Apr-21 | 11:00:02 UTC | CRS 717 | 381 | March 16, 2021 at 21:20:50 UTC |
15 | #185 | CEC | 29-Apr-21 | 10:34:05 UTC | CRS 400 | 6000 | April 24, 2021 at 15:24:49 UTC |
16 | #186 | PNP | 12-May-21 | 10:28:53 UTC | CRS 752 | 557 | April 29, 2021 at 10:18:12 UTC |
17 | #187 | CEC | 13-May-21 | 16:50:04 UTC | CRS 401 | 4,147 | April 29, 2021 at 11:48:14 UTC |
18 | #188 | CEC | 20-May-21 | 10:10:54 UTC | CRS 397 | 1,842 | April 24, 2021 at 12:09:24 UTC |
19 | #189 | PNP | 26-May-21 | 10:41:44 UTC | CRS 731 | 500 | April 06, 2021 at 09:50:14 UTC |
20 | #190 | CEC | 31-May-21 | 13:19:23 UTC | CRS 380 | 5,956 | May 31, 2021 at 13:19:23 UTC |
21 | #191 | PNP | 9-Jun-21 | 13:16:30 UTC | CRS 711 | 940 | February 16, 2021 at 09:06:30 UTC |
22 | #192 | CEC | 10-Jun-21 | 05:45:14 UTC | CRS 368 | 6,000 | April 28, 2021 at 05:45:14 UTC |
23 | #193 | PNP | 23-Jun-21 | 15:41:38 UTC | CRS 742 | 1,002 | February 18, 2021 at 04:04:56 UTC |
24 | #194 | CEC | 24-Jun-21 | 14:39:59 UTC | CRS 357 | 6,000 | February 17, 2021 at 10:15:50 UTC |
25 | #195 | PNP | 7-Jul-21 | 13:17:37 UTC | CRS 760 | 627 | June 14, 2021 at 07:44:05 UTC |
26 | #196 | CEC | 8-Jul-21 | 14:02:45 UTC | CRS 369 | 4,500 | June 10, 2021 at 22:46:37 UTC |
27 | #197 | PNP | 21-Jul-21 | 13:01:45 UTC | CRS 734 | 462 | April 11, 2021 at 10:56:32 UTC |
28 | #198 | CEC | 22-Jul-21 | 14:02:32 UTC | CRS 357 | 4,500 | February 14, 2021 at 09:04:15 UTC |
29 | #199 | CEC | 4-Aug-21 | 14:02:32 UTC | CRS 357 | 512 | |
30 | #200 | CEC | 5-Aug-21 | 14:02:32 UTC | CRS 357 | 3,000 | |
31 | #201 | CEC | 18-Aug-21 | 14:02:32 UTC | CRS 357 | 463 | |
32 | #202 | CEC | 19-Aug-21 | 14:02:32 UTC | CRS 357 | 3,000 | |
33 | #203 | CEC | 1-Sep-21 | 635 | |||
34 | #204 | CEC | 14-Sep-21 | 2000 | |||
35 | #205 | CEC | 15-Sep-21 | 521 | |||
36 | #206 | CEC | 29-Sep-21 | 761 | |||
37 | #207 | CEC | 13-Oct-21 | 13:13:38 UTC | CRS 720 | 681 | March 16, 2021 at 07:53:28 UTC |
37 | #208 | CEC | 27-Oct-21 | 13:32:26 UTC | CRS 744 | 888 | October 7, 2021 at 16:38:21 UTC |
TESTIMONIALS
-
Successes
1 million
-
Counseled
10 Million+
-
Experts
Since 1999
-
Offices
40+
-
TEAM
1100+
-
WORLD'S #1
CRM -
#1 CX
PLATFORM
speak to a counsellor
Get started
We will connect you to a Y-Axis Consultant ASAP.