Posted on March 16 2022
| Immigrants class | Percentage |
| Economic class | 65 |
| Family class | 20 |
| Refugee and humanitarian class | 15 |
| Program | Number of Candidates Invited |
| CEC | 7,700 |
| Temporary Resident to Permanent Resident | 7,000 |
| Provincial Nominee Program | 4,200 |
| Federal Skilled Worker Program | 2,600 |
| Immigration Category | Candidates invited in January2022 |
| Economic programs | 23,020 |
| Family Sponsored programs | 7,035 |
| Resetted Refugee Protected Person in Canada | 4,310 |
| All Other Immigration programs | 895 |
| Total | 35,260 |
Tags:
Canada immigration
Share