Posted on October 19 2020
| Job Category | Occupation ID | Occupation Ceiling 2020-21 | Change from 2019 |
| Accountants | 2211 | 1,000 | -1,746 |
| Actors, Dancers and Other Entertainers | 2111 | 1,000 | 0 |
| Airconditioning and Refrigeration Mechanics | 3421 | 1,581 | -270 |
| Animal Attendants and Trainers | 3611 | 1,239 | 188 |
| Architects and Landscape Architects | 2321 | 1,452 | -719 |
| Artistic Directors, and Media Producers and Presenters | 2121 | 1,000 | -98 |
| Auditors, Company Secretaries and Corporate Treasurers | 2212 | 1,619 | 67 |
| Bricklayers and Stonemasons | 3311 | 1,712 | 102 |
| Cabinetmakers | 3941 | 1,694 | -418 |
| Carpenters and Joiners | 3312 | 6,812 | -1,724 |
| Chefs | 3513 | 2,256 | -482 |
| Civil Engineering Professionals | 2332 | 3,919 | 147 |
| Computer Network Professionals | 2631 | 2,245 | -308 |
| Construction Managers | 1331 | 7,145 | 2,162 |
| Database and Systems Administrators and ICT Security Specialists | 2621 | 2,667 | -220 |
| Early Childhood (Pre-primary School) Teachers | 2411 | 3,321 | 1,027 |
| Electrical Engineers | 2333 | 1,348 | 348 |
| Electricians | 3411 | 8,021 | -603 |
| Electronics Trades Workers | 3423 | 2,047 | 734 |
| Engineering Managers | 1332 | 1,474 | 474 |
| Environmental Scientists | 2343 | 1,295 | -177 |
| General Practitioners and Resident Medical officers | 2531 | 4,257 | 707 |
| Health and Welfare Services Managers | 1342 | 1,666 | -119 |
| ICT Business and Systems Analysts | 2611 | 2,273 | -314 |
| Industrial, Mechanical and Production Engineers | 2335 | 2,682 | 1,082 |
| Management consultants | 2247 | 4,526 | -743 |
| Medical Imaging Professionals | 2512 | 1,161 | -42 |
| Medical Laboratory Scientists | 2346 | 1,536 | 31 |
| Motor Mechanics | 3212 | 5,205 | -1,194 |
| Metal Fitters& Machinists | 3232 | 6,335 | -672 |
| Midwives | 2541 | 1,333 | 115 |
| Occupational Therapists | 2524 | 1,461 | 379 |
| Other Medical Practitioners | 2539 | 1,168 | -82 |
| Other Natural and Physical Science Professionals | 2349 | 1,056 | 56 |
| Other Specialist Managers | 1399 | 4,188 | 1,144 |
| Painting Trades Workers | 3322 | 3,303 | -27 |
| Physiotherapists | 2525 | 1,685 | -99 |
| Plasterers | 3332 | 1,452 | -648 |
| Plumbers | 3341 | 5,861 | 801 |
| Psychologists | 2723 | 1,545 | -287 |
| Software and Applications Programmers | 2613 | 8,405 | -343 |
| Secondary School Teachers | 2414 | 8,716 | 664 |
| Registered Nurses | 2544 | 17,859 | 350 |
| Social Workers | 2725 | 1,862 | -266 |
| Solicitors | 2713 | 4,535 | -115 |
| Special Education Teachers | 2415 | 1,721 | 610 |
| Sports Coaches, Instructors and Officials | 4523 | 1,262 | -2,809 |
| Structural Steel and Welding Trades Workers | 3223 | 4,866 | 883 |
| University Lecturers and Tutors | 2421 | 5,042 | 1,635 |
| Wall and Floor Tilers | 3334 | 1,000 | -682 |
Tags:
Australia Immigration
Share