Posted on June 26 2018
| Visa Type | Current Fee | From 1 July 2018 |
| Student | $560 | $575 |
| General Skilled Migration | $3,670 | $3,755 |
| Graduate Temporary Subclass 485 | $1,500 | $1,535 |
| Partner | $7,000 | $7,160 |
| Parent (Contributory) first installment | $330 to $3,770 | $340 to $3,855 |
| TSS - STSOL | $1,150 | $1,175 |
| TSS - MLTSSL | $2,400 | $2,455 |
| ENS/RSMS | $3,670 | $3,755 |
| Business Migration | $4,875 | $4,975 |
| Significant Investor Visa (SIV) | $7,150 | $7,310 |
Tags:
Australia visas
Share