Posted on April 06 2022
| Date | Number of Invitations | Category | Minimum Score | Description |
| April 5, 2022 | 131 | Skilled Worker | 110 | General draw (includes tech occupations) |
| Skilled Worker - EEBC option | 125 | |||
| International Graduate | 98 | |||
| International Graduate - EEBC option | 109 | |||
| Entry Level and Semi-Skilled | 77 | |||
| April 5, 2022 | 43 | Skilled Worker, International Graduate | 70 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
| 14 | Skilled Worker, International Graduate, | 70 | Targeted draw: Healthcare (unless listed below) | |
| Entry Level and Semi-Skilled | ||||
| 5 | Entry Level and Semi-Skilled | 70 | Targeted draw: Healthcare: Health care assistants (NOC 3413) | |
| 5 | Skilled Worker, International Graduate | 70 | Targeted draw: Other priority occupations (NOCs 3114, 3213) |
Tags:
BC PNP
British Columbia Provincial Nominee Program
Skills Immigration
Share